# Checklist

{% hint style="danger" %}
**Disclaimer**

The following content is based on a real checklist of the aircraft type, but is adapted to the flight simulator version and therefore not to be used for real aviation.
{% endhint %}

### SAFETY AND POWER UP <a href="#safety-and-power-up" id="safety-and-power-up"></a>

| <p><strong>FLIGHT DECK</strong><br></p>         | **CHECKED**                     |
| ----------------------------------------------- | ------------------------------- |
| <p><strong>EMERGENCY EQUIPMENT</strong><br></p> | **CHECKED**                     |
| **MAINTENANCE STATUS**                          | **CHECKED**                     |
| **GPU**                                         | **OUT**                         |
| **APU GEN**                                     | **IN**                          |
| **BATTERIES 1 & 2**                             | **OFF**                         |
| **FUEL PUMPS**                                  | **AUTO**                        |
| **EMERGENCY LIGHT**                             | **OFF**                         |
| **WINDSHIELD WIPERS**                           | **OFF**                         |
| **HYDRAULIC SYS 1, 2, & 3B ELEC PUMPS**         | **AUTO**                        |
| **HYDRAULIC SYS 3 ELEC PUMP A**                 | **OFF**                         |
| **LANDING GEAR LEVER**                          | **DN**                          |
| **POWERPLANT START / STOP 1 & 2**               | **STOP**                        |
| **SPEED BRAKE LEVER**                           | **CLOSE**                       |
| **THRUST LEVERS**                               | **IDLE**                        |
| **BATTERIES 1 & 2**                             | **ON / AUTO**                   |
| **SLAT/FLAP LEVER**                             | **AGREES WITH SURFACE POSITON** |
| **FIRE EXTINGUISHER PANEL**                     | **CHECKED**                     |
| **ELECTRICAL POWER / AIR CONDITIONING**         | **ESTABLISH**                   |

### BEFORE START <a href="#before-start" id="before-start"></a>

| **PREFLIGHT CHECKS**   | **COMPLETE**          |
| ---------------------- | --------------------- |
| **FUEL QTY**           | **CHECKED**           |
| **MCDU**               | **SET**               |
| **CREW OXYGEN**        | **CHECKED**           |
| **ALTIMETER**          | **SET and X-CHECKED** |
| **FLIGHT INSTRUMENTS** | **SET**               |
| **PASSENGER SIGNS**    | **ON**                |
| **TAKEOFF BRIEFING**   | **COMPLETE**          |

\---------------------------------

| **SEATBELT / SHOULDER HARNESS**                                                                                                                                                                    | **CHECKED**                                                                                                                                                                                         |
| -------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------- | --------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------- |
| **TAKEOFF PERFORMANCE**                                                                                                                                                                            | **SET**                                                                                                                                                                                             |
| **AUTOBRAKE**                                                                                                                                                                                      | **RTO**                                                                                                                                                                                             |
| **TRIM**                                                                                                                                                                                           | **SET, CENTERED**                                                                                                                                                                                   |
| **DOORS / WINDOWS**                                                                                                                                                                                | **CLOSED**                                                                                                                                                                                          |
| **BEACON**                                                                                                                                                                                         | **ON**                                                                                                                                                                                              |
| **TRANSPONDER**                                                                                                                                                                                    | **ON**                                                                                                                                                                                              |
| **PARKING BRAKE**                                                                                                                                                                                  | **OFF**                                                                                                                                                                                             |
| <p><strong>ENGINE</strong><br><strong>INGITION A / B</strong><br><strong>FUEL FLOW</strong><br><strong>OIL PRESS</strong><br><strong>IGNITION A / B OUT</strong><br><strong>TIMER</strong><br></p> | <p><strong>START 1 / 2</strong><br><strong>at 7% N2</strong><br><strong>at 20% N2</strong><br><strong>within 10 SECONDS</strong><br><strong>at 50% N2</strong><br><strong>2 MIN WARMUP</strong></p> |

### AFTER START  <a href="#after-start" id="after-start"></a>

| **FLAPS**                       | **SET**         |
| ------------------------------- | --------------- |
| **APU**                         | **AS REQUIRED** |
| **HYDRAULIC SYS 3 ELEC PUMP A** | **ON**          |
| **FLIGHT CONTROLS**             | **CHECKED**     |
| **TAXI LIGHT NOSE / SIDE**      | **ON**          |

### BEFORE TAKEOFF <a href="#before-takeoff" id="before-takeoff"></a>

| **CABIN**                                | **SECURED**  |
| ---------------------------------------- | ------------ |
| **TAKEOFF DATA**                         | **REVIEWED** |
| **EICAS**                                | **CHECKED**  |
| **BRAKE TEMP**                           | **CHECKED**  |
| **TAKEOFF CONFIG**                       | **CHECKED**  |
| **LIGHTS STROBE / LANDING / INSPECTION** | **ON**       |

### AFTER TAKEOFF <a href="#after-takeoff" id="after-takeoff"></a>

| **LANDING GEAR** | **UP**  |
| ---------------- | ------- |
| **APU**          | **OFF** |
| **SLAT/FLAPS**   | **UP**  |

### DESCENT <a href="#descent" id="descent"></a>

| **LIGHTS AND SEAT BELT SIGNS**   | **SET**      |
| -------------------------------- | ------------ |
| **ALTIMETER**                    | **SET**      |
| **LANDING DATA**                 | **REVIEWED** |
| **AUTOBRAKE**                    | **SET**      |
| **SEAT BELT / SHOULDER HARNESS** | **CHECKED**  |
| **APPROACH BRIEFING**            | **COMPLETE** |

### BEFORE LANDING <a href="#before-landing" id="before-landing"></a>

| **FLIGHT ATTENDANTS** | **NOTIFIED**     |
| --------------------- | ---------------- |
| **LANDING GEAR**      | **DOWN 3 GREEN** |
| **FLAPS**             | **SET**          |
| **LANDING LIGHT**     | **ON**           |

### AFTER LANDING <a href="#after-landing" id="after-landing"></a>

| **LIGHTS** | **AS REQUIRED**    |
| ---------- | ------------------ |
| **FLAPS**  | **UP**             |
| **TRIM**   | **4 UP, CENTERED** |
| **APU**    | **START**          |

### SHUTDOWN <a href="#shutdown" id="shutdown"></a>

| **TRANSPONDER**       | **OFF** |
| --------------------- | ------- |
| **CHOCKS AND BRAKES** | **SET** |
| **ENGINES**           | **OFF** |
| **HYDRAULIC PUMP 3A** | **OFF** |


---

# Agent Instructions: Querying This Documentation

If you need additional information that is not directly available in this page, you can query the documentation dynamically by asking a question.

Perform an HTTP GET request on the current page URL with the `ask` query parameter:

```
GET https://docs.flightsim-studio.com/e-jet-series/normal-procedures/checklist.md?ask=<question>
```

The question should be specific, self-contained, and written in natural language.
The response will contain a direct answer to the question and relevant excerpts and sources from the documentation.

Use this mechanism when the answer is not explicitly present in the current page, you need clarification or additional context, or you want to retrieve related documentation sections.
