# Section 4 - Performances

### Stall Speed <a href="#stall-speed" id="stall-speed"></a>

Weight: 1180 kg

Throttle Levers: IDLE

Landing Gear: Down

CG: Most Forward (16.5%)

No ground effect

| <p><strong>WEIGHT</strong></p><p><strong>\[kg]</strong></p> | <p><strong>BANK ANGLE</strong></p><p><strong>\[deg]</strong></p> | **FLAPS 0°** | **FLAPS T/O** | **FLAPS FULL** |          |    |    |
| ----------------------------------------------------------- | ---------------------------------------------------------------- | ------------ | ------------- | -------------- | -------- | -- | -- |
| **KIAS**                                                    | **KCAS**                                                         | **KIAS**     | **KCAS**      | **KIAS**       | **KCAS** |    |    |
| <p><strong>1180</strong></p><p><em>(FWD C.G.)</em></p>      | 0                                                                | 66           | 64            | 56             | 56       | 53 | 54 |
| 15                                                          | 67                                                               | 65           | 57            | 57             | 54       | 55 |    |
| 30                                                          | 70                                                               | 69           | 60            | 60             | 58       | 58 |    |
| 45                                                          | 77                                                               | 76           | 67            | 67             | 64       | 64 |    |
| 60                                                          | 93                                                               | 90           | 81            | 79             | 78       | 76 |    |

***

### Take-Off Performances <a href="#take-off-performances" id="take-off-performances"></a>

| <p><strong>Weight =</strong> 1180 kg</p><p><strong>Flaps:</strong> T/O</p><p><strong>Speed at Lift-Off:</strong> 65 KIAS</p><p><strong>Speed Over 50ft Obstacle:</strong> 70 KIAS</p><p><strong>Throttle Levers:</strong> Full Forward</p><p><strong>Runway:</strong> Grass</p> | <p><strong>Corrections</strong></p><p><strong>Headwind:</strong> - 2.5m for each kt (8 ft/kt)</p><p><strong>Tailwind:</strong> + 10m for each kt (33ft/kt)</p><p><strong>Paved Runway:</strong> - 6% to Ground Roll</p><p><strong>Runway slope:</strong> + 5% to Ground Roll for each +1%</p> |                   |        |      |         |         |
| ------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------- | --------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------- | ----------------- | ------ | ---- | ------- | ------- |
| <p><strong>Pressure</strong></p><p><strong>Altitude</strong></p><p><strong>\[ft]</strong></p>                                                                                                                                                                                   |                                                                                                                                                                                                                                                                                               | **Distance \[m]** |        |      |         |         |
| **Temperature \[°C]**                                                                                                                                                                                                                                                           | **ISA**                                                                                                                                                                                                                                                                                       |                   |        |      |         |         |
| **-25**                                                                                                                                                                                                                                                                         | **0**                                                                                                                                                                                                                                                                                         | **25**            | **50** |      |         |         |
| **S.L.**                                                                                                                                                                                                                                                                        | **Ground Roll**                                                                                                                                                                                                                                                                               | 208               | 258    | 313  | 374     | **290** |
| **At 50 ft AGL**                                                                                                                                                                                                                                                                | 266                                                                                                                                                                                                                                                                                           | 331               | 404    | 485  | **373** |         |
| **1000**                                                                                                                                                                                                                                                                        | **Ground Roll**                                                                                                                                                                                                                                                                               | 230               | 284    | 346  | 413     | **315** |
| **At 50 ft AGL**                                                                                                                                                                                                                                                                | 294                                                                                                                                                                                                                                                                                           | 366               | 447    | 537  | **407** |         |
| **2000**                                                                                                                                                                                                                                                                        | **Ground Roll**                                                                                                                                                                                                                                                                               | 254               | 315    | 382  | 457     | **343** |
| **At 50 ft AGL**                                                                                                                                                                                                                                                                | 326                                                                                                                                                                                                                                                                                           | 406               | 495    | 595  | **444** |         |
| **3000**                                                                                                                                                                                                                                                                        | **Ground Roll**                                                                                                                                                                                                                                                                               | 281               | 348    | 423  | 505     | **374** |
| **At 50 ft AGL**                                                                                                                                                                                                                                                                | 401                                                                                                                                                                                                                                                                                           | 499               | 610    | 733  | **529** |         |
| **4000**                                                                                                                                                                                                                                                                        | **Ground Roll**                                                                                                                                                                                                                                                                               | 311               | 385    | 468  | 560     | **408** |
| **At 50 ft AGL**                                                                                                                                                                                                                                                                | 401                                                                                                                                                                                                                                                                                           | 499               | 610    | 733  | **529** |         |
| **5000**                                                                                                                                                                                                                                                                        | **Ground Roll**                                                                                                                                                                                                                                                                               | 345               | 427    | 519  | 620     | **445** |
| **At 50 ft AGL**                                                                                                                                                                                                                                                                | 445                                                                                                                                                                                                                                                                                           | 555               | 677    | 814  | **579** |         |
| **6000**                                                                                                                                                                                                                                                                        | **Ground Roll**                                                                                                                                                                                                                                                                               | 383               | 474    | 575  | 688     | **486** |
| **At 50 ft AGL**                                                                                                                                                                                                                                                                | 495                                                                                                                                                                                                                                                                                           | 617               | 753    | 906  | **633** |         |
| **7000**                                                                                                                                                                                                                                                                        | **Ground Roll**                                                                                                                                                                                                                                                                               | 425               | 526    | 639  | 764     | **531** |
| **At 50 ft AGL**                                                                                                                                                                                                                                                                | 551                                                                                                                                                                                                                                                                                           | 686               | 839    | 1008 | **693** |         |
| **8000**                                                                                                                                                                                                                                                                        | **Ground Roll**                                                                                                                                                                                                                                                                               | 472               | 585    | 710  | 849     | **581** |
| **At 50 ft AGL**                                                                                                                                                                                                                                                                | 614                                                                                                                                                                                                                                                                                           | 765               | 934    | 1123 | **759** |         |
| **9000**                                                                                                                                                                                                                                                                        | **Ground Roll**                                                                                                                                                                                                                                                                               | 525               | 650    | 790  | 945     | **635** |
| **At 50 ft AGL**                                                                                                                                                                                                                                                                | 685                                                                                                                                                                                                                                                                                           | 853               | 1042   | 1253 | **833** |         |
| **10000**                                                                                                                                                                                                                                                                       | **Ground Roll**                                                                                                                                                                                                                                                                               | 585               | 724    | 879  | 1052    | **696** |
| **At 50 ft AGL**                                                                                                                                                                                                                                                                | 764                                                                                                                                                                                                                                                                                           | 952               | 1163   | 1399 | **914** |         |

| <p><strong>Weight =</strong> 930 kg</p><p><strong>Flaps:</strong> T/O</p><p><strong>Speed at Lift-Off:</strong> 65 KIAS</p><p><strong>Speed Over 50ft Obstacle:</strong> 70 KIAS</p><p><strong>Throttle Levers:</strong> Full Forward</p><p><strong>Runway:</strong> Grass</p> | <p><strong>Corrections</strong></p><p><strong>Headwind:</strong> - 2.5m for each kt (8 ft/kt))</p><p><strong>Tailwind:</strong> + 10m for each kt (33ft/kt</p><p><strong>Paved Runway:</strong> - 6% to Ground Roll</p><p><strong>Runway slope:</strong> + 5% to Ground Roll for each +1%</p> |                   |        |     |         |         |
| ------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------ | --------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------- | ----------------- | ------ | --- | ------- | ------- |
| <p><strong>Pressure</strong></p><p><strong>Altitude</strong></p><p><strong>\[ft]</strong></p>                                                                                                                                                                                  |                                                                                                                                                                                                                                                                                               | **Distance \[m]** |        |     |         |         |
| **Temperature \[°C]**                                                                                                                                                                                                                                                          | **ISA**                                                                                                                                                                                                                                                                                       |                   |        |     |         |         |
| **-25**                                                                                                                                                                                                                                                                        | **0**                                                                                                                                                                                                                                                                                         | **25**            | **50** |     |         |         |
| **S.L.**                                                                                                                                                                                                                                                                       | **Ground Roll**                                                                                                                                                                                                                                                                               | 100               | 127    | 158 | 194     | **146** |
| **At 50 ft AGL**                                                                                                                                                                                                                                                               | 131                                                                                                                                                                                                                                                                                           | 167               | 207    | 254 | **190** |         |
| **1000**                                                                                                                                                                                                                                                                       | **Ground Roll**                                                                                                                                                                                                                                                                               | 112               | 142    | 177 | 216     | **160** |
| **At 50 ft AGL**                                                                                                                                                                                                                                                               | 146                                                                                                                                                                                                                                                                                           | 186               | 231    | 283 | **209** |         |
| **2000**                                                                                                                                                                                                                                                                       | **Ground Roll**                                                                                                                                                                                                                                                                               | 125               | 159    | 197 | 242     | **175** |
| **At 50 ft AGL**                                                                                                                                                                                                                                                               | 163                                                                                                                                                                                                                                                                                           | 208               | 258    | 316 | **229** |         |
| **3000**                                                                                                                                                                                                                                                                       | **Ground Roll**                                                                                                                                                                                                                                                                               | 140               | 177    | 221 | 270     | **192** |
| **At 50 ft AGL**                                                                                                                                                                                                                                                               | 204                                                                                                                                                                                                                                                                                           | 260               | 323    | 395 | **277** |         |
| **4000**                                                                                                                                                                                                                                                                       | **Ground Roll**                                                                                                                                                                                                                                                                               | 156               | 198    | 247 | 302     | **212** |
| **At 50 ft AGL**                                                                                                                                                                                                                                                               | 204                                                                                                                                                                                                                                                                                           | 260               | 323    | 395 | **277** |         |
| **5000**                                                                                                                                                                                                                                                                       | **Ground Roll**                                                                                                                                                                                                                                                                               | 175               | 222    | 277 | 338     | **233** |
| **At 50 ft AGL**                                                                                                                                                                                                                                                               | 229                                                                                                                                                                                                                                                                                           | 291               | 362    | 443 | **305** |         |
| **6000**                                                                                                                                                                                                                                                                       | **Ground Roll**                                                                                                                                                                                                                                                                               | 196               | 249    | 310 | 379     | **256** |
| **At 50 ft AGL**                                                                                                                                                                                                                                                               | 257                                                                                                                                                                                                                                                                                           | 326               | 406    | 496 | **335** |         |
| **7000**                                                                                                                                                                                                                                                                       | **Ground Roll**                                                                                                                                                                                                                                                                               | 220               | 280    | 348 | 426     | **282** |
| **At 50 ft AGL**                                                                                                                                                                                                                                                               | 288                                                                                                                                                                                                                                                                                           | 366               | 455    | 557 | **370** |         |
| **8000**                                                                                                                                                                                                                                                                       | **Ground Roll**                                                                                                                                                                                                                                                                               | 247               | 314    | 391 | 478     | **312** |
| **At 50 ft AGL**                                                                                                                                                                                                                                                               | 323                                                                                                                                                                                                                                                                                           | 411               | 512    | 626 | **408** |         |
| **9000**                                                                                                                                                                                                                                                                       | **Ground Roll**                                                                                                                                                                                                                                                                               | 278               | 353    | 440 | 538     | **344** |
| **At 50 ft AGL**                                                                                                                                                                                                                                                               | 364                                                                                                                                                                                                                                                                                           | 462               | 575    | 704 | **450** |         |
| **10000**                                                                                                                                                                                                                                                                      | **Ground Roll**                                                                                                                                                                                                                                                                               | 313               | 397    | 495 | 605     | **380** |
| **At 50 ft AGL**                                                                                                                                                                                                                                                               | 409                                                                                                                                                                                                                                                                                           | 520               | 648    | 792 | **498** |         |

***

### Take-Off Rate Of Climb <a href="#take-off-rate-of-climb" id="take-off-rate-of-climb"></a>

| <p><strong>Power Setting:</strong> Maximum Continuous Power</p><p><strong>Flaps:</strong> Take-Off</p><p><strong>Landing Gear:</strong> Up</p> |                                                                        |                                                                       |                             |      |      |          |          |
| ---------------------------------------------------------------------------------------------------------------------------------------------- | ---------------------------------------------------------------------- | --------------------------------------------------------------------- | --------------------------- | ---- | ---- | -------- | -------- |
| <p><strong>Weight</strong></p><p><strong>\[kg]</strong></p>                                                                                    | <p><strong>Pressure Altitude</strong></p><p><strong>\[ft]</strong></p> | <p><strong>Climb Speed VY</strong></p><p><strong>\[KIAS]</strong></p> | **Rate of Climb \[ft/min]** |      |      |          |          |
| **Temperature \[°C]**                                                                                                                          | **ISA**                                                                |                                                                       |                             |      |      |          |          |
| **-25**                                                                                                                                        | **0**                                                                  | **25**                                                                | **50**                      |      |      |          |          |
| 1180                                                                                                                                           | **S.L.**                                                               | **85**                                                                | 1347                        | 1154 | 982  | 826      | **1048** |
| **2000**                                                                                                                                       | **82**                                                                 | 1200                                                                  | 1010                        | 841  | 688  | **933**  |          |
| **4000**                                                                                                                                       | **79**                                                                 | 1054                                                                  | 867                         | 701  | 551  | **818**  |          |
| **6000**                                                                                                                                       | **76**                                                                 | 908                                                                   | 725                         | 561  | 413  | **704**  |          |
| **8000**                                                                                                                                       | **73**                                                                 | 763                                                                   | 583                         | 422  | 277  | **589**  |          |
| **10000**                                                                                                                                      | **70**                                                                 | 618                                                                   | 441                         | 283  | 141  | **474**  |          |
| **12000**                                                                                                                                      | **67**                                                                 | 473                                                                   | 300                         | 145  | 5    | **359**  |          |
| **14000**                                                                                                                                      | **64**                                                                 | 330                                                                   | 159                         | 7    | -130 | **244**  |          |
| 930                                                                                                                                            | **S.L.**                                                               | **85**                                                                | 1803                        | 1575 | 1372 | 1189     | **1451** |
| **2000**                                                                                                                                       | **82**                                                                 | 1630                                                                  | 1406                        | 1206 | 1026 | **1315** |          |
| **4000**                                                                                                                                       | **79**                                                                 | 1457                                                                  | 1238                        | 1041 | 864  | **1180** |          |
| **6000**                                                                                                                                       | **75**                                                                 | 1286                                                                  | 1070                        | 877  | 703  | **1045** |          |
| **8000**                                                                                                                                       | **72**                                                                 | 1114                                                                  | 902                         | 713  | 542  | **909**  |          |
| **10000**                                                                                                                                      | **69**                                                                 | 944                                                                   | 735                         | 549  | 382  | **774**  |          |
| **12000**                                                                                                                                      | **65**                                                                 | 774                                                                   | 569                         | 387  | 222  | **639**  |          |
| **14000**                                                                                                                                      | **62**                                                                 | 604                                                                   | 404                         | 224  | 63   | **503**  |          |

***

### Enroute Rate Of Climb <a href="#enroute-rate-of-climb" id="enroute-rate-of-climb"></a>

| <p><strong>Power Setting:</strong> Maximum Continuous Power</p><p><strong>Flaps:</strong> Up</p><p><strong>Landing Gear:</strong> Up</p> |                                                                        |                                                                       |                             |      |      |          |          |
| ---------------------------------------------------------------------------------------------------------------------------------------- | ---------------------------------------------------------------------- | --------------------------------------------------------------------- | --------------------------- | ---- | ---- | -------- | -------- |
| <p><strong>Weight</strong></p><p><strong>\[kg]</strong></p>                                                                              | <p><strong>Pressure Altitude</strong></p><p><strong>\[ft]</strong></p> | <p><strong>Climb Speed VY</strong></p><p><strong>\[KIAS]</strong></p> | **Rate of Climb \[ft/min]** |      |      |          |          |
| **Temperature \[°C]**                                                                                                                    | **ISA**                                                                |                                                                       |                             |      |      |          |          |
| **-25**                                                                                                                                  | **0**                                                                  | **25**                                                                | **50**                      |      |      |          |          |
| 1180                                                                                                                                     | **S.L.**                                                               | **84**                                                                | 1392                        | 1205 | 1038 | 887      | **1102** |
| **2000**                                                                                                                                 | **83**                                                                 | 1249                                                                  | 1066                        | 901  | 753  | **991**  |          |
| **4000**                                                                                                                                 | **81**                                                                 | 1108                                                                  | 927                         | 766  | 620  | **880**  |          |
| **6000**                                                                                                                                 | **79**                                                                 | 966                                                                   | 789                         | 630  | 487  | **768**  |          |
| **8000**                                                                                                                                 | **77**                                                                 | 826                                                                   | 651                         | 495  | 355  | **657**  |          |
| **10000**                                                                                                                                | **75**                                                                 | 685                                                                   | 514                         | 361  | 223  | **546**  |          |
| **12000**                                                                                                                                | **73**                                                                 | 545                                                                   | 377                         | 227  | 92   | **434**  |          |
| **14000**                                                                                                                                | **71**                                                                 | 406                                                                   | 241                         | 93   | -39  | **323**  |          |
| 930                                                                                                                                      | **S.L.**                                                               | **82**                                                                | 1873                        | 1649 | 1449 | 1269     | **1527** |
| **2000**                                                                                                                                 | **81**                                                                 | 1703                                                                  | 1483                        | 1286 | 1109 | **1393** |          |
| **4000**                                                                                                                                 | **79**                                                                 | 1533                                                                  | 1317                        | 1124 | 950  | **1260** |          |
| **6000**                                                                                                                                 | **77**                                                                 | 1364                                                                  | 1151                        | 962  | 791  | **1127** |          |
| **8000**                                                                                                                                 | **75**                                                                 | 1196                                                                  | 987                         | 800  | 632  | **994**  |          |
| **10000**                                                                                                                                | **73**                                                                 | 1028                                                                  | 823                         | 639  | 474  | **861**  |          |
| **12000**                                                                                                                                | **71**                                                                 | 860                                                                   | 659                         | 479  | 317  | **727**  |          |
| **14000**                                                                                                                                | **69**                                                                 | 693                                                                   | 496                         | 319  | 160  | **594**  |          |

***

### One-Engine Rate Of Climb <a href="#one-engine-rate-of-climb" id="one-engine-rate-of-climb"></a>

| <p><strong>Power Setting:</strong> Maximum Continuous Power (operative engine), propeller feathered (inoperative engine)</p><p><strong>Flaps:</strong> Up</p><p><strong>Landing Gear:</strong> Up</p> |                                                                        |                                                                       |                             |     |      |         |         |
| ----------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------- | ---------------------------------------------------------------------- | --------------------------------------------------------------------- | --------------------------- | --- | ---- | ------- | ------- |
| <p><strong>Weight</strong></p><p><strong>\[kg]</strong></p>                                                                                                                                           | <p><strong>Pressure Altitude</strong></p><p><strong>\[ft]</strong></p> | <p><strong>Climb Speed VY</strong></p><p><strong>\[KIAS]</strong></p> | **Rate of Climb \[ft/min]** |     |      |         |         |
| **Temperature \[°C]**                                                                                                                                                                                 | **ISA**                                                                |                                                                       |                             |     |      |         |         |
| **-25**                                                                                                                                                                                               | **0**                                                                  | **25**                                                                | **50**                      |     |      |         |         |
| 1180                                                                                                                                                                                                  | **S.L.**                                                               | **80**                                                                | 362                         | 261 | 171  | 89      | **206** |
| **1000**                                                                                                                                                                                              | **80**                                                                 | 324                                                                   | 224                         | 134 | 53   | **176** |         |
| **2000**                                                                                                                                                                                              | **80**                                                                 | 285                                                                   | 186                         | 97  | 17   | **146** |         |
| **3000**                                                                                                                                                                                              | **79**                                                                 | 247                                                                   | 148                         | 60  | -19  | **116** |         |
| **4000**                                                                                                                                                                                              | **79**                                                                 | 209                                                                   | 111                         | 24  | -55  | **85**  |         |
| **5000**                                                                                                                                                                                              | **79**                                                                 | 171                                                                   | 74                          | -13 | -91  | **55**  |         |
| **6000**                                                                                                                                                                                              | **79**                                                                 | 132                                                                   | 36                          | -49 | -127 | **25**  |         |
| **7000**                                                                                                                                                                                              | **78**                                                                 | 94                                                                    | -1                          | -86 | -163 | **-5**  |         |
| 930                                                                                                                                                                                                   | **S.L.**                                                               | **79**                                                                | 574                         | 455 | 349  | 253     | **390** |
| **1000**                                                                                                                                                                                              | **79**                                                                 | 529                                                                   | 411                         | 305 | 211  | **355** |         |
| **2000**                                                                                                                                                                                              | **79**                                                                 | 483                                                                   | 367                         | 262 | 168  | **319** |         |
| **3000**                                                                                                                                                                                              | **78**                                                                 | 438                                                                   | 322                         | 219 | 126  | **284** |         |
| **4000**                                                                                                                                                                                              | **78**                                                                 | 393                                                                   | 278                         | 176 | 83   | **248** |         |
| **5000**                                                                                                                                                                                              | **78**                                                                 | 348                                                                   | 235                         | 133 | 41   | **213** |         |
| **6000**                                                                                                                                                                                              | **78**                                                                 | 304                                                                   | 191                         | 90  | -1   | **178** |         |
| **7000**                                                                                                                                                                                              | **77**                                                                 | 259                                                                   | 147                         | 47  | -43  | **142** |         |

***

### Cruise Performances <a href="#cruise-performances" id="cruise-performances"></a>

```html
Weight: 1150 kg										
Pressure Altitude: 0 ft										
		ISA - 30°C (-15°C)	ISA (15°C)		ISA + 30°C (45°C)		
RPM*	MAP	PWR	KTAS	F.C.**	PWR	KTAS	F.C.**	PWR	KTAS	F.C.**
	[inHg]			[lt/hr]			[lt/hr]			[lt/hr]
2250	29.5	103%	143	28.6	97%	145	27.1	92%	146	25.8
2250	28	88%	134	24.5	83%	136	23.2	79%	138	22
2250	26	69%	122	19.2	65%	124	18.2	62%	125	17.3
2250	24	59%	115	16.6	56%	116	15.7	53%	117	14.9
2250	22	46%	103	12.8	43%	103	12.1	41%	103	11.5
2250	20	39%	96	11	37%	95	10.4	35%	94	9.9
2100	28	84%	132	23.5	80%	134	22.2	76%	135	21.1
2100	26	66%	121	18.5	63%	122	17.5	60%	123	16.7
2100	24	57%	114	16	54%	114	15.1	52%	115	14.4
2100	22	43%	100	12.1	41%	100	11.5	39%	100	10.9
2100	20	37%	92	10.2	35%	91	9.7	33%	89	9.2
1900	26	61%	117	17.1	58%	118	16.2	55%	119	15.4
1900	24	53%	110	14.9	50%	111	14.1	48%	111	13.4
1900	22	41%	97	11.4	39%	97	10.8	37%	96	10.2
1900	20	35%	89	9.6	33%	88	9.1	31%	85	8.7
*Propeller RPM										
**Fuel Consumption for each Engine										

Weight: 1150 kg										
Pressure Altitude: 3000 ft										
		ISA - 30°C (-15°C)	ISA (15°C)	        ISA + 30°C (45°C)		
RPM*	MAP	PWR	KTAS	F.C.**	PWR	KTAS	F.C.**	PWR	KTAS	F.C.**
	[inHg]			[lt/hr]			[lt/hr]			[lt/hr]
2388	26.4	92%	141	25.7	87%	143	24.3	83%	144	21.1
2250	26.4	89%	139	25	85%	141	23.6	80%	143	22.4
2250	26	85%	137	23.9	81%	138	22.6	77%	140	21.5
2250	24	72%	128	20	68%	129	18.9	64%	130	18
2250	22	57%	116	16	54%	117	15.1	51%	118	14.3
2250	20	48%	108	13.4	45%	108	12.7	43%	108	12.1
2250	26.4	85%	137	23.9	81%	138	22.6	77%	140	21.4
2100	26	82%	134	22.8	77%	136	21.6	73%	137	20.5
2100	24	69%	125	19.2	65%	127	18.1	62%	128	17.2
2100	22	54%	114	15.2	51%	114	14.3	49%	115	13.6
2100	20	45%	104	12.6	43%	104	11.9	41%	104	11.3
2100	26.4	78%	132	21.9	74%	134	20.7	70%	135	19.6
1900	26	75%	130	20.9	71%	131	19.8	67%	132	18.8
1900	24	63%	121	17.7	60%	122	16.7	57%	123	15.9
1900	22	50%	110	14.1	48%	110	13.3	45%	110	12.6
1900	20	42%	101	11.7	40%	101	11.1	38%	100	10.6
*Propeller RPM										
**Fuel Consumption for each Engine										

Weight: 1150 kg										
Pressure Altitude: 6000 ft										
		ISA - 30°C (-15°C)			ISA (15°C)			ISA + 30°C (45°C)		
RPM*	MAP	PWR	KTAS	F.C.**	PWR	KTAS	F.C.**	PWR	KTAS	F.C.**
	[inHg]			[lt/hr]			[lt/hr]			[lt/hr]
2388	26.4	92%	141	25.7	87%	143	24.3	83%	144	21.1
2250	26.4	89%	139	25	85%	141	23.6	80%	143	22.4
2250	26	85%	137	23.9	81%	138	22.6	77%	140	21.5
2250	24	72%	128	20	68%	129	18.9	64%	130	18
2250	22	57%	116	16	54%	117	15.1	51%	118	14.3
2250	20	48%	108	13.4	45%	108	12.7	43%	108	12.1
2250	26.4	85%	137	23.9	81%	138	22.6	77%	140	21.4
2100	26	82%	134	22.8	77%	136	21.6	73%	137	20.5
2100	24	69%	125	19.2	65%	127	18.1	62%	128	17.2
2100	22	54%	114	15.2	51%	114	14.3	49%	115	13.6
2100	20	45%	104	12.6	43%	104	11.9	41%	104	11.3
2100	26.4	78%	132	21.9	74%	134	20.7	70%	135	19.6
1900	26	75%	130	20.9	71%	131	19.8	67%	132	18.8
1900	24	63%	121	17.7	60%	122	16.7	57%	123	15.9
1900	22	50%	110	14.1	48%	110	13.3	45%	110	12.6
1900	20	42%	101	11.7	40%	101	11.1	38%	100	10.6
*Propeller RPM										
**Fuel Consumption for each Engine										

Weight: 1150 kg										
Pressure Altitude: 9000 ft										
		ISA - 30°C (-15°C)			ISA (15°C)			ISA + 30°C (45°C)		
RPM*	MAP	PWR	KTAS	F.C.**	PWR	KTAS	F.C.**	PWR	KTAS	F.C.**
	[inHg]			[lt/hr]			[lt/hr]			[lt/hr]
2388	21.1	75%	137	20.9	71%	139	19.7	67%	140	18.7
2250	21.1	73%	136	20.3	69%	137	19.2	65%	138	18.2
2250	20	65%	130	18.3	62%	131	17.2	58%	131	16.3
2250	18	53%	118	14.9	50%	119	14	48%	118	13.3
2100	21.1	69%	133	19.4	65%	134	18.3	62%	135	17.4
2100	20	62%	127	17.4	59%	128	16.4	56%	128	15.6
2100	18	51%	116	14.2	48%	116	13.4	46%	116	12.7
1900	21.1	64%	128	17.8	60%	129	16.8	57%	130	15.9
1900	20	57%	122	16	54%	123	15.1	51%	123	14.3
1900	18	47%	112	13.2	44%	112	12.4	42%	111	11.8
*Propeller RPM										
**Fuel Consumption for each Engine										

```

***

### Landing Performances <a href="#landing-performances" id="landing-performances"></a>

| <p><strong>Weight =</strong> 1150kg</p><p><strong>Flaps:</strong> LAND</p><p><strong>Short Final Approach Speed:</strong> 70 KIAS</p><p><strong>Throttle Levers:</strong> Idle</p><p><strong>Runway:</strong> Grass</p> | <p><strong>Corrections</strong></p><p><strong>Headwind:</strong> -5m for each kt (16 ft/kt)</p><p><strong>Tailwind:</strong> +11m for each kt (36 ft/kt)</p><p><strong>Paved Runway:</strong> -2% to Ground Roll</p><p><strong>Runway slope:</strong> -2.5% to Ground Roll for each +1%</p> |                    |        |     |         |         |
| ----------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------- | ------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------- | ------------------ | ------ | --- | ------- | ------- |
| **Pressure Altitude \[ft]**                                                                                                                                                                                             |                                                                                                                                                                                                                                                                                             | **Dinstance \[m]** |        |     |         |         |
| **Temperature \[°C]**                                                                                                                                                                                                   | **ISA**                                                                                                                                                                                                                                                                                     |                    |        |     |         |         |
| **-25**                                                                                                                                                                                                                 | **0**                                                                                                                                                                                                                                                                                       | **25**             | **50** |     |         |         |
| **S.L.**                                                                                                                                                                                                                | **Ground Roll**                                                                                                                                                                                                                                                                             | 183                | 202    | 220 | 238     | **213** |
| ***At 50 ft AGL***                                                                                                                                                                                                      | 288                                                                                                                                                                                                                                                                                         | 312                | 335    | 358 | **326** |         |
| **1000**                                                                                                                                                                                                                | **Ground Roll**                                                                                                                                                                                                                                                                             | 190                | 209    | 228 | 247     | **219** |
| ***At 50 ft AGL***                                                                                                                                                                                                      | 297                                                                                                                                                                                                                                                                                         | 324                | 345    | 369 | **334** |         |
| **2000**                                                                                                                                                                                                                | **Ground Roll**                                                                                                                                                                                                                                                                             | 197                | 217    | 237 | 256     | **226** |
| ***At 50 ft AGL***                                                                                                                                                                                                      | 306                                                                                                                                                                                                                                                                                         | 331                | 356    | 381 | **342** |         |
| **3000**                                                                                                                                                                                                                | **Ground Roll**                                                                                                                                                                                                                                                                             | 204                | 225    | 245 | 266     | **232** |
| ***At 50 ft AGL***                                                                                                                                                                                                      | 325                                                                                                                                                                                                                                                                                         | 352                | 379    | 405 | **360** |         |
| **4000**                                                                                                                                                                                                                | **Ground Roll**                                                                                                                                                                                                                                                                             | 212                | 233    | 255 | 276     | **239** |
| ***At 50 ft AGL***                                                                                                                                                                                                      | 325                                                                                                                                                                                                                                                                                         | 352                | 379    | 405 | **360** |         |
| **5000**                                                                                                                                                                                                                | **Ground Roll**                                                                                                                                                                                                                                                                             | 220                | 242    | 264 | 287     | **247** |
| ***At 50 ft AGL***                                                                                                                                                                                                      | 335                                                                                                                                                                                                                                                                                         | 363                | 391    | 418 | **369** |         |
| **6000**                                                                                                                                                                                                                | **Ground Roll**                                                                                                                                                                                                                                                                             | 228                | 251    | 275 | 298     | **254** |
| ***At 50 ft AGL***                                                                                                                                                                                                      | 346                                                                                                                                                                                                                                                                                         | 375                | 403    | 431 | **378** |         |
| **7000**                                                                                                                                                                                                                | **Ground Roll**                                                                                                                                                                                                                                                                             | 237                | 261    | 285 | 309     | **262** |
| ***At 50 ft AGL***                                                                                                                                                                                                      | 357                                                                                                                                                                                                                                                                                         | 387                | 416    | 445 | **388** |         |

| <p><strong>Weight =</strong> 930kg</p><p><strong>Flaps:</strong> LAND</p><p><strong>Short Final Approach Speed:</strong> 70 KIAS</p><p><strong>Throttle Levers:</strong> Idle</p><p><strong>Runway:</strong> Grass</p> | <p><strong>Corrections</strong></p><p><strong>Headwind:</strong> -5m for each kt (16 ft/kt)</p><p><strong>Tailwind:</strong> +11m for each kt (36 ft/kt)</p><p><strong>Paved Runway:</strong> -2% to Ground Roll</p><p><strong>Runway slope:</strong> -2.5% to Ground Roll for each +1%</p> |                    |        |     |         |         |
| ---------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------- | ------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------- | ------------------ | ------ | --- | ------- | ------- |
| **Pressure Altitude \[ft]**                                                                                                                                                                                            |                                                                                                                                                                                                                                                                                             | **Dinstance \[m]** |        |     |         |         |
| **Temperature \[°C]**                                                                                                                                                                                                  | **ISA**                                                                                                                                                                                                                                                                                     |                    |        |     |         |         |
