# Hardware Integration

### General Lvar Overview

You can find a list of all published Lvars for the E-Jets in [Hubhop](https://hubhop.mobiflight.com/presets/) by using these filters:

<figure><img src="/files/01ugLKDq9u8DVPN5AquO" alt=""><figcaption></figcaption></figure>

### Winwing 320 FCU

To connect the [Winwing 320 FCU](https://winwingsim.com/view/goods-details.html?id=550) with our E-Jets you can use this [Mobiflight](https://www.mobiflight.com/de/index.html) profile:

{% file src="/files/OXcVpd5TgiSBwz72aTr4" %}

### miniCockpit miniFCU

To connect the [miniFCU](https://www.minicockpit.com/) from miniCockpit with our E-Jets you can use this [Mobiflight](https://www.mobiflight.com/de/index.html) profile:

{% embed url="<https://flightsim.to/file/74305/fss-170-195-minicockpit-minifcu-mobiflight-profile>" %}

### StreamDeck XL profile

{% embed url="<https://flightsim.to/file/74794/flightsim-studio-erj-e-jets-aao-scripts-streamdeck-xl-profile>" %}

### EFB / Ground Service Interaction

| Door Front L                | L:FSS\_GNDSVC\_MAINDOOR\_FWD\_L\_REQ                                                                                               | number  | 0 or 1          |
| --------------------------- | ---------------------------------------------------------------------------------------------------------------------------------- | ------- | --------------- |
| Door Front R                | L:FSS\_GNDSVC\_MAINDOOR\_FWD\_R\_REQ                                                                                               | number  | 0 or 1          |
| Door Back L                 | L:FSS\_GNDSVC\_MAINDOOR\_AFT\_L\_REQ                                                                                               | number  | 0 or 1          |
| Door Back R                 | L:FSS\_GNDSVC\_MAINDOOR\_AFT\_R\_REQ                                                                                               | number  | 0 or 1          |
| Cargo Door F                | L:FSS\_GNDSVC\_CARGO\_FWD\_REQ                                                                                                     | number  | 0 or 1          |
| Cargo Door B                | L:FSS\_GNDSVC\_CARGO\_AFT\_REQ                                                                                                     | number  | 0 or 1          |
| Cargo Door Main (Freighter) | L:FSS\_GNDSVC\_CARGO\_MAIN\_REQ                                                                                                    | number  | 0 or 1          |
| Stair F                     | L:FSS\_EXX\_STAIR\_FWD\_L\_ACTIVE                                                                                                  | number  | 0 or 1          |
| Stair B                     | L:FSS\_EXX\_STAIR\_AFT\_L\_ACTIVE                                                                                                  | number  | 0 or 1          |
| Engine Cover L              | L:FSS\_EXX\_GNDOBJ\_ENG\_COVER\_L                                                                                                  | number  | 0 or 1          |
| Engine Cover R              | L:FSS\_EXX\_GNDOBJ\_ENG\_COVER\_R                                                                                                  | number  | 0 or 1          |
| Wheel Cover L               | L:FSS\_EXX\_WHEEL\_COVER\_L                                                                                                        | number  | 0 or 1          |
| Wheel Cover R               | L:FSS\_EXX\_WHEEL\_COVER\_R                                                                                                        | number  | 0 or 1          |
| Wheel Choke F               | L:FSS\_EXX\_GNDOBJ\_WHEEL\_CHOKE\_F                                                                                                | number  | 0 or 1          |
| Wheel Choke L               | L:FSS\_EXX\_GNDOBJ\_WHEEL\_CHOKE\_L                                                                                                | number  | 0 or 1          |
| Wheel Choke R               | L:FSS\_EXX\_GNDOBJ\_WHEEL\_CHOKE\_R                                                                                                | number  | 0 or 1          |
| Safety Pins                 | L:FSS\_EXX\_SAFETY\_PIN\_LDGGEAR\_L                                                                                                | number  | 0 or 1          |
| Safety Pins                 | L:FSS\_EXX\_SAFETY\_PIN\_LDGGEAR\_R                                                                                                | number  | 0 or 1          |
| Safety Pins                 | L:FSS\_EXX\_SAFETY\_PIN\_PITOT\_BOTTOM                                                                                             | number  | 0 or 1          |
| Safety Pins                 | L:FSS\_EXX\_SAFETY\_PIN\_PITOT\_F\_L                                                                                               | number  | 0 or 1          |
| Safety Pins                 | L:FSS\_EXX\_SAFETY\_PIN\_PITOT\_F\_R                                                                                               | number  | 0 or 1          |
| Safety Pins                 | L:FSS\_EXX\_SAFETY\_PIN\_PITOT\_F\_TOP\_R                                                                                          | number  | 0 or 1          |
| Safety Pins                 | L:FSS\_EXX\_SAFETY\_PIN\_PITOT\_F\_TOP\_L                                                                                          | number  | 0 or 1          |
| Cones                       | L:FSS\_EXX\_GNDOBJ\_CONE\_ENG\_L                                                                                                   | number  | 0 or 1          |
| Cones                       | L:FSS\_EXX\_GNDOBJ\_CONE\_ENG\_R                                                                                                   | number  | 0 or 1          |
| Cones                       | L:FSS\_EXX\_GNDOBJ\_CONE\_ENTRY                                                                                                    | number  | 0 or 1          |
| Cones                       | L:FSS\_EXX\_GNDOBJ\_CONE\_TAIL                                                                                                     | number  | 0 or 1          |
| Cones                       | L:FSS\_EXX\_GNDOBJ\_CONE\_WING\_L                                                                                                  | number  | 0 or 1          |
| Cones                       | L:FSS\_EXX\_GNDOBJ\_CONE\_WING\_R                                                                                                  | number  | 0 or 1          |
| GPU                         | F:KeyEvent                                                                                                                         | String  | FSS.TOGGLE\_GPU |
| Jetway                      | [K:TOGGLE\_JETWAY](https://docs.flightsimulator.com/html/Programming_Tools/Event_IDs/Miscellaneous_Events.htm#TOGGLE_JETWAY)       | Boolean | false           |
| Ramp Truck                  | [K:TOGGLE\_RAMPTRUCK](https://docs.flightsimulator.com/html/Programming_Tools/Event_IDs/Miscellaneous_Events.htm#TOGGLE_RAMPTRUCK) | Boolean | false           |


---

# Agent Instructions: Querying This Documentation

If you need additional information that is not directly available in this page, you can query the documentation dynamically by asking a question.

Perform an HTTP GET request on the current page URL with the `ask` query parameter:

```
GET https://docs.flightsim-studio.com/e-jet-series/supplements/hardware-integration.md?ask=<question>
```

The question should be specific, self-contained, and written in natural language.
The response will contain a direct answer to the question and relevant excerpts and sources from the documentation.

Use this mechanism when the answer is not explicitly present in the current page, you need clarification or additional context, or you want to retrieve related documentation sections.
