Section 4 - Performances
Stall Speed
Weight: 1180 kg
Throttle Levers: IDLE
Landing Gear: Down
CG: Most Forward (16.5%)
No ground effect
WEIGHT [kg] | BANK ANGLE [deg] | FLAPS 0° | FLAPS T/O | FLAPS FULL | |||
KIAS | KCAS | KIAS | KCAS | KIAS | KCAS | ||
1180 (FWD C.G.) | 0 | 66 | 64 | 56 | 56 | 53 | 54 |
15 | 67 | 65 | 57 | 57 | 54 | 55 | |
30 | 70 | 69 | 60 | 60 | 58 | 58 | |
45 | 77 | 76 | 67 | 67 | 64 | 64 | |
60 | 93 | 90 | 81 | 79 | 78 | 76 |
Take-Off Performances
Weight = 1180 kg Flaps: T/O Speed at Lift-Off: 65 KIAS Speed Over 50ft Obstacle: 70 KIAS Throttle Levers: Full Forward Runway: Grass | Corrections Headwind: - 2.5m for each kt (8 ft/kt) Tailwind: + 10m for each kt (33ft/kt) Paved Runway: - 6% to Ground Roll Runway slope: + 5% to Ground Roll for each +1% | |||||
Pressure Altitude [ft] | Distance [m] | |||||
Temperature [°C] | ISA | |||||
-25 | 0 | 25 | 50 | |||
S.L. | Ground Roll | 208 | 258 | 313 | 374 | 290 |
At 50 ft AGL | 266 | 331 | 404 | 485 | 373 | |
1000 | Ground Roll | 230 | 284 | 346 | 413 | 315 |
At 50 ft AGL | 294 | 366 | 447 | 537 | 407 | |
2000 | Ground Roll | 254 | 315 | 382 | 457 | 343 |
At 50 ft AGL | 326 | 406 | 495 | 595 | 444 | |
3000 | Ground Roll | 281 | 348 | 423 | 505 | 374 |
At 50 ft AGL | 401 | 499 | 610 | 733 | 529 | |
4000 | Ground Roll | 311 | 385 | 468 | 560 | 408 |
At 50 ft AGL | 401 | 499 | 610 | 733 | 529 | |
5000 | Ground Roll | 345 | 427 | 519 | 620 | 445 |
At 50 ft AGL | 445 | 555 | 677 | 814 | 579 | |
6000 | Ground Roll | 383 | 474 | 575 | 688 | 486 |
At 50 ft AGL | 495 | 617 | 753 | 906 | 633 | |
7000 | Ground Roll | 425 | 526 | 639 | 764 | 531 |
At 50 ft AGL | 551 | 686 | 839 | 1008 | 693 | |
8000 | Ground Roll | 472 | 585 | 710 | 849 | 581 |
At 50 ft AGL | 614 | 765 | 934 | 1123 | 759 | |
9000 | Ground Roll | 525 | 650 | 790 | 945 | 635 |
At 50 ft AGL | 685 | 853 | 1042 | 1253 | 833 | |
10000 | Ground Roll | 585 | 724 | 879 | 1052 | 696 |
At 50 ft AGL | 764 | 952 | 1163 | 1399 | 914 |
Weight = 930 kg Flaps: T/O Speed at Lift-Off: 65 KIAS Speed Over 50ft Obstacle: 70 KIAS Throttle Levers: Full Forward Runway: Grass | Corrections Headwind: - 2.5m for each kt (8 ft/kt)) Tailwind: + 10m for each kt (33ft/kt Paved Runway: - 6% to Ground Roll Runway slope: + 5% to Ground Roll for each +1% | |||||
Pressure Altitude [ft] | Distance [m] | |||||
Temperature [°C] | ISA | |||||
-25 | 0 | 25 | 50 | |||
S.L. | Ground Roll | 100 | 127 | 158 | 194 | 146 |
At 50 ft AGL | 131 | 167 | 207 | 254 | 190 | |
1000 | Ground Roll | 112 | 142 | 177 | 216 | 160 |
At 50 ft AGL | 146 | 186 | 231 | 283 | 209 | |
2000 | Ground Roll | 125 | 159 | 197 | 242 | 175 |
At 50 ft AGL | 163 | 208 | 258 | 316 | 229 | |
3000 | Ground Roll | 140 | 177 | 221 | 270 | 192 |
At 50 ft AGL | 204 | 260 | 323 | 395 | 277 | |
4000 | Ground Roll | 156 | 198 | 247 | 302 | 212 |
At 50 ft AGL | 204 | 260 | 323 | 395 | 277 | |
5000 | Ground Roll | 175 | 222 | 277 | 338 | 233 |
At 50 ft AGL | 229 | 291 | 362 | 443 | 305 | |
6000 | Ground Roll | 196 | 249 | 310 | 379 | 256 |
At 50 ft AGL | 257 | 326 | 406 | 496 | 335 | |
7000 | Ground Roll | 220 | 280 | 348 | 426 | 282 |
At 50 ft AGL | 288 | 366 | 455 | 557 | 370 | |
8000 | Ground Roll | 247 | 314 | 391 | 478 | 312 |
At 50 ft AGL | 323 | 411 | 512 | 626 | 408 | |
9000 | Ground Roll | 278 | 353 | 440 | 538 | 344 |
At 50 ft AGL | 364 | 462 | 575 | 704 | 450 | |
10000 | Ground Roll | 313 | 397 | 495 | 605 | 380 |
At 50 ft AGL | 409 | 520 | 648 | 792 | 498 |
Take-Off Rate Of Climb
Power Setting: Maximum Continuous Power Flaps: Take-Off Landing Gear: Up | |||||||
Weight [kg] | Pressure Altitude [ft] | Climb Speed VY [KIAS] | Rate of Climb [ft/min] | ||||
Temperature [°C] | ISA | ||||||
-25 | 0 | 25 | 50 | ||||
1180 | S.L. | 85 | 1347 | 1154 | 982 | 826 | 1048 |
2000 | 82 | 1200 | 1010 | 841 | 688 | 933 | |
4000 | 79 | 1054 | 867 | 701 | 551 | 818 | |
6000 | 76 | 908 | 725 | 561 | 413 | 704 | |
8000 | 73 | 763 | 583 | 422 | 277 | 589 | |
10000 | 70 | 618 | 441 | 283 | 141 | 474 | |
12000 | 67 | 473 | 300 | 145 | 5 | 359 | |
14000 | 64 | 330 | 159 | 7 | -130 | 244 | |
930 | S.L. | 85 | 1803 | 1575 | 1372 | 1189 | 1451 |
2000 | 82 | 1630 | 1406 | 1206 | 1026 | 1315 | |
4000 | 79 | 1457 | 1238 | 1041 | 864 | 1180 | |
6000 | 75 | 1286 | 1070 | 877 | 703 | 1045 | |
8000 | 72 | 1114 | 902 | 713 | 542 | 909 | |
10000 | 69 | 944 | 735 | 549 | 382 | 774 | |
12000 | 65 | 774 | 569 | 387 | 222 | 639 | |
14000 | 62 | 604 | 404 | 224 | 63 | 503 |
Enroute Rate Of Climb
Power Setting: Maximum Continuous Power Flaps: Up Landing Gear: Up | |||||||
Weight [kg] | Pressure Altitude [ft] | Climb Speed VY [KIAS] | Rate of Climb [ft/min] | ||||
Temperature [°C] | ISA | ||||||
-25 | 0 | 25 | 50 | ||||
1180 | S.L. | 84 | 1392 | 1205 | 1038 | 887 | 1102 |
2000 | 83 | 1249 | 1066 | 901 | 753 | 991 | |
4000 | 81 | 1108 | 927 | 766 | 620 | 880 | |
6000 | 79 | 966 | 789 | 630 | 487 | 768 | |
8000 | 77 | 826 | 651 | 495 | 355 | 657 | |
10000 | 75 | 685 | 514 | 361 | 223 | 546 | |
12000 | 73 | 545 | 377 | 227 | 92 | 434 | |
14000 | 71 | 406 | 241 | 93 | -39 | 323 | |
930 | S.L. | 82 | 1873 | 1649 | 1449 | 1269 | 1527 |
2000 | 81 | 1703 | 1483 | 1286 | 1109 | 1393 | |
4000 | 79 | 1533 | 1317 | 1124 | 950 | 1260 | |
6000 | 77 | 1364 | 1151 | 962 | 791 | 1127 | |
8000 | 75 | 1196 | 987 | 800 | 632 | 994 | |
10000 | 73 | 1028 | 823 | 639 | 474 | 861 | |
12000 | 71 | 860 | 659 | 479 | 317 | 727 | |
14000 | 69 | 693 | 496 | 319 | 160 | 594 |
One-Engine Rate Of Climb
Power Setting: Maximum Continuous Power (operative engine), propeller feathered (inoperative engine) Flaps: Up Landing Gear: Up | |||||||
Weight [kg] | Pressure Altitude [ft] | Climb Speed VY [KIAS] | Rate of Climb [ft/min] | ||||
Temperature [°C] | ISA | ||||||
-25 | 0 | 25 | 50 | ||||
1180 | S.L. | 80 | 362 | 261 | 171 | 89 | 206 |
1000 | 80 | 324 | 224 | 134 | 53 | 176 | |
2000 | 80 | 285 | 186 | 97 | 17 | 146 | |
3000 | 79 | 247 | 148 | 60 | -19 | 116 | |
4000 | 79 | 209 | 111 | 24 | -55 | 85 | |
5000 | 79 | 171 | 74 | -13 | -91 | 55 | |
6000 | 79 | 132 | 36 | -49 | -127 | 25 | |
7000 | 78 | 94 | -1 | -86 | -163 | -5 | |
930 | S.L. | 79 | 574 | 455 | 349 | 253 | 390 |
1000 | 79 | 529 | 411 | 305 | 211 | 355 | |
2000 | 79 | 483 | 367 | 262 | 168 | 319 | |
3000 | 78 | 438 | 322 | 219 | 126 | 284 | |
4000 | 78 | 393 | 278 | 176 | 83 | 248 | |
5000 | 78 | 348 | 235 | 133 | 41 | 213 | |
6000 | 78 | 304 | 191 | 90 | -1 | 178 | |
7000 | 77 | 259 | 147 | 47 | -43 | 142 |
Cruise Performances
Landing Performances
Weight = 1150kg Flaps: LAND Short Final Approach Speed: 70 KIAS Throttle Levers: Idle Runway: Grass | Corrections Headwind: -5m for each kt (16 ft/kt) Tailwind: +11m for each kt (36 ft/kt) Paved Runway: -2% to Ground Roll Runway slope: -2.5% to Ground Roll for each +1% | |||||
Pressure Altitude [ft] | Dinstance [m] | |||||
Temperature [°C] | ISA | |||||
-25 | 0 | 25 | 50 | |||
S.L. | Ground Roll | 183 | 202 | 220 | 238 | 213 |
At 50 ft AGL | 288 | 312 | 335 | 358 | 326 | |
1000 | Ground Roll | 190 | 209 | 228 | 247 | 219 |
At 50 ft AGL | 297 | 324 | 345 | 369 | 334 | |
2000 | Ground Roll | 197 | 217 | 237 | 256 | 226 |
At 50 ft AGL | 306 | 331 | 356 | 381 | 342 | |
3000 | Ground Roll | 204 | 225 | 245 | 266 | 232 |
At 50 ft AGL | 325 | 352 | 379 | 405 | 360 | |
4000 | Ground Roll | 212 | 233 | 255 | 276 | 239 |
At 50 ft AGL | 325 | 352 | 379 | 405 | 360 | |
5000 | Ground Roll | 220 | 242 | 264 | 287 | 247 |
At 50 ft AGL | 335 | 363 | 391 | 418 | 369 | |
6000 | Ground Roll | 228 | 251 | 275 | 298 | 254 |
At 50 ft AGL | 346 | 375 | 403 | 431 | 378 | |
7000 | Ground Roll | 237 | 261 | 285 | 309 | 262 |
At 50 ft AGL | 357 | 387 | 416 | 445 | 388 |
Weight = 930kg Flaps: LAND Short Final Approach Speed: 70 KIAS Throttle Levers: Idle Runway: Grass | Corrections Headwind: -5m for each kt (16 ft/kt) Tailwind: +11m for each kt (36 ft/kt) Paved Runway: -2% to Ground Roll Runway slope: -2.5% to Ground Roll for each +1% | |||||
Pressure Altitude [ft] | Dinstance [m] | |||||
Temperature [°C] | ISA | |||||
-25 | 0 | 25 | 50 | |||
S.L. | Ground Roll | 150 | 166 | 181 | 196 | 175 |
At 50 ft AGL | 233 | 252 | 271 | 290 | 264 | |
1000 | Ground Roll | 156 | 172 | 187 | 203 | 180 |
At 50 ft AGL | 240 | 260 | 280 | 299 | 270 | |
2000 | Ground Roll | 162 | 178 | 194 | 211 | 185 |
At 50 ft AGL | 248 | 268 | 288 | 309 | 277 | |
3000 | Ground Roll | 168 | 185 | 202 | 219 | 191 |
At 50 ft AGL | 263 | 285 | 307 | 328 | 291 | |
4000 | Ground Roll | 174 | 192 | 209 | 227 | 197 |
At 50 ft AGL | 263 | 285 | 307 | 328 | 291 | |
5000 | Ground Roll | 181 | 199 | 217 | 235 | 203 |
At 50 ft AGL | 272 | 294 | 317 | 339 | 299 | |
6000 | Ground Roll | 188 | 207 | 226 | 244 | 209 |
At 50 ft AGL | 280 | 304 | 327 | 350 | 307 | |
7000 | Ground Roll | 195 | 215 | 234 | 254 | 215 |
At 50 ft AGL | 289 | 313 | 338 | 361 | 315 |
Balked Landing Climb Gradient
Flight conditions (ISA and SL):
Weight: 1180kg
Throttle levers: Both FULL FORWARD
Flaps: T/O
Landing Gear: DOWN
Weight: MTOW (1180 kg)
Speed: 66KIAS
Climb Gradient: 10.8% (6.2°)
Last updated