Section 1 - Aircraft Specifications
Three-View / Dimensions
Overall dimensions | ||
Wingspan | 11,4 m | 37,4 ft |
Length | 8,7 m | 28,5 m |
Overall height | 2,58 m | 8,46 ft |
Wing | ||
Wing surface | 14,76 m² | 158,9 ft² |
Mean Geometric Chord | 1,295 m | 4,25 ft |
Dihedral | 1° | |
Aspect ratio | 8,80 | |
Main Landing Gear | ||
Track | 2,0 m | |
Wheelbase | 2,9 m | |
Tire | 6,00 - 6 | |
Nose Landing Gear | ||
Tire | 5,00 - 5 |
Control Surfaces Travel Limits
Ailerons | Up 20° Down 17 ° (+- 2°) |
Stabilator (refer to Trailing Edge) | Up 15° Down 4° (+- 2°) |
Stabilator trim tab (refer to Trailing Edge) | Up 2°; Down 19° (+- 2°) |
Rudder | RH 26° LH 26° (+- 2°) |
Rudder trim tab | RH 20° LH 20° (+- 2°) |
Flaps | 0°; 40° (- 2°) |
Last updated