Section 4 - Performances

Stall Speed

Weight: 1180 kg

Throttle Levers: IDLE

Landing Gear: Down

CG: Most Forward (16.5%)

No ground effect


Take-Off Performances


Take-Off Rate Of Climb


Enroute Rate Of Climb


One-Engine Rate Of Climb


Cruise Performances

Weight: 1150 kg										
Pressure Altitude: 0 ft										
		ISA - 30°C (-15°C)	ISA (15°C)		ISA + 30°C (45°C)		
RPM*	MAP	PWR	KTAS	F.C.**	PWR	KTAS	F.C.**	PWR	KTAS	F.C.**
	[inHg]			[lt/hr]			[lt/hr]			[lt/hr]
2250	29.5	103%	143	28.6	97%	145	27.1	92%	146	25.8
2250	28	88%	134	24.5	83%	136	23.2	79%	138	22
2250	26	69%	122	19.2	65%	124	18.2	62%	125	17.3
2250	24	59%	115	16.6	56%	116	15.7	53%	117	14.9
2250	22	46%	103	12.8	43%	103	12.1	41%	103	11.5
2250	20	39%	96	11	37%	95	10.4	35%	94	9.9
2100	28	84%	132	23.5	80%	134	22.2	76%	135	21.1
2100	26	66%	121	18.5	63%	122	17.5	60%	123	16.7
2100	24	57%	114	16	54%	114	15.1	52%	115	14.4
2100	22	43%	100	12.1	41%	100	11.5	39%	100	10.9
2100	20	37%	92	10.2	35%	91	9.7	33%	89	9.2
1900	26	61%	117	17.1	58%	118	16.2	55%	119	15.4
1900	24	53%	110	14.9	50%	111	14.1	48%	111	13.4
1900	22	41%	97	11.4	39%	97	10.8	37%	96	10.2
1900	20	35%	89	9.6	33%	88	9.1	31%	85	8.7
*Propeller RPM										
**Fuel Consumption for each Engine										

Weight: 1150 kg										
Pressure Altitude: 3000 ft										
		ISA - 30°C (-15°C)	ISA (15°C)	        ISA + 30°C (45°C)		
RPM*	MAP	PWR	KTAS	F.C.**	PWR	KTAS	F.C.**	PWR	KTAS	F.C.**
	[inHg]			[lt/hr]			[lt/hr]			[lt/hr]
2388	26.4	92%	141	25.7	87%	143	24.3	83%	144	21.1
2250	26.4	89%	139	25	85%	141	23.6	80%	143	22.4
2250	26	85%	137	23.9	81%	138	22.6	77%	140	21.5
2250	24	72%	128	20	68%	129	18.9	64%	130	18
2250	22	57%	116	16	54%	117	15.1	51%	118	14.3
2250	20	48%	108	13.4	45%	108	12.7	43%	108	12.1
2250	26.4	85%	137	23.9	81%	138	22.6	77%	140	21.4
2100	26	82%	134	22.8	77%	136	21.6	73%	137	20.5
2100	24	69%	125	19.2	65%	127	18.1	62%	128	17.2
2100	22	54%	114	15.2	51%	114	14.3	49%	115	13.6
2100	20	45%	104	12.6	43%	104	11.9	41%	104	11.3
2100	26.4	78%	132	21.9	74%	134	20.7	70%	135	19.6
1900	26	75%	130	20.9	71%	131	19.8	67%	132	18.8
1900	24	63%	121	17.7	60%	122	16.7	57%	123	15.9
1900	22	50%	110	14.1	48%	110	13.3	45%	110	12.6
1900	20	42%	101	11.7	40%	101	11.1	38%	100	10.6
*Propeller RPM										
**Fuel Consumption for each Engine										

Weight: 1150 kg										
Pressure Altitude: 6000 ft										
		ISA - 30°C (-15°C)			ISA (15°C)			ISA + 30°C (45°C)		
RPM*	MAP	PWR	KTAS	F.C.**	PWR	KTAS	F.C.**	PWR	KTAS	F.C.**
	[inHg]			[lt/hr]			[lt/hr]			[lt/hr]
2388	26.4	92%	141	25.7	87%	143	24.3	83%	144	21.1
2250	26.4	89%	139	25	85%	141	23.6	80%	143	22.4
2250	26	85%	137	23.9	81%	138	22.6	77%	140	21.5
2250	24	72%	128	20	68%	129	18.9	64%	130	18
2250	22	57%	116	16	54%	117	15.1	51%	118	14.3
2250	20	48%	108	13.4	45%	108	12.7	43%	108	12.1
2250	26.4	85%	137	23.9	81%	138	22.6	77%	140	21.4
2100	26	82%	134	22.8	77%	136	21.6	73%	137	20.5
2100	24	69%	125	19.2	65%	127	18.1	62%	128	17.2
2100	22	54%	114	15.2	51%	114	14.3	49%	115	13.6
2100	20	45%	104	12.6	43%	104	11.9	41%	104	11.3
2100	26.4	78%	132	21.9	74%	134	20.7	70%	135	19.6
1900	26	75%	130	20.9	71%	131	19.8	67%	132	18.8
1900	24	63%	121	17.7	60%	122	16.7	57%	123	15.9
1900	22	50%	110	14.1	48%	110	13.3	45%	110	12.6
1900	20	42%	101	11.7	40%	101	11.1	38%	100	10.6
*Propeller RPM										
**Fuel Consumption for each Engine										

Weight: 1150 kg										
Pressure Altitude: 9000 ft										
		ISA - 30°C (-15°C)			ISA (15°C)			ISA + 30°C (45°C)		
RPM*	MAP	PWR	KTAS	F.C.**	PWR	KTAS	F.C.**	PWR	KTAS	F.C.**
	[inHg]			[lt/hr]			[lt/hr]			[lt/hr]
2388	21.1	75%	137	20.9	71%	139	19.7	67%	140	18.7
2250	21.1	73%	136	20.3	69%	137	19.2	65%	138	18.2
2250	20	65%	130	18.3	62%	131	17.2	58%	131	16.3
2250	18	53%	118	14.9	50%	119	14	48%	118	13.3
2100	21.1	69%	133	19.4	65%	134	18.3	62%	135	17.4
2100	20	62%	127	17.4	59%	128	16.4	56%	128	15.6
2100	18	51%	116	14.2	48%	116	13.4	46%	116	12.7
1900	21.1	64%	128	17.8	60%	129	16.8	57%	130	15.9
1900	20	57%	122	16	54%	123	15.1	51%	123	14.3
1900	18	47%	112	13.2	44%	112	12.4	42%	111	11.8
*Propeller RPM										
**Fuel Consumption for each Engine										

Landing Performances


Balked Landing Climb Gradient

Flight conditions (ISA and SL):

  • Weight: 1180kg

  • Throttle levers: Both FULL FORWARD

  • Flaps: T/O

  • Landing Gear: DOWN

  • Weight: MTOW (1180 kg)

  • Speed: 66KIAS

  • Climb Gradient: 10.8% (6.2°)

Last updated