Section 4 - Normal Procedures
Section 4 describes checklists and recommended procedures for the conduct of normal operations for P2012 aircraft.
AIRSPEEDS FOR NORMAL OPERATIONS
FLAPS | SPEED AT MTOW | |
---|---|---|
Rotation Speed (VR) | T/O | 75 KIAS |
Best Angle-of-Climb Speed (VX) | UP | 81 KIAS |
Best Angle-of-Climb Speed (VX) | T/O | 80 KIAS |
Best Rate-of-Climb Speed (VY) | UP | 96 KIAS |
Best Rate-of-Climb Speed (VY) | T/O | 91 KIAS |
Flaps (VFE) | LAND | 119 KIAS |
Flaps (VFE) | T/O | 124 KIAS |
Approach Speed (VREF) (@MLW) | UP | 100 KIAS |
Approach Speed (VREF) (@MLW) | T/O | 92 KIAS |
Approach Speed (VREF) (@MLW) | LAND | 88 KIAS |
Manoeuvring Speed (VA) | UP | 141 KIAS |
Never Exceed Speed (VNE) | UP | 223 KIAS |
Single Engine Training
Safe, intentional, One Engine Inoperative Minimum Speed (VSSE): 80 KIAS
GROUND POWER OPERATION
With the aircraft connected to the external power, only the utilities on the main and essential bus are powered.
To power on the LH and RH bus:
LH and RH CROSS switches ........................................................ ON
To recharge the batteries:
MASTER switch ……………......................................................... ON
LH/RH BCK BATT switches……......................................................... ON
CHECKLISTS
Before Starting Engines
1. | Crews headphones | ANC on/off as required |
2. | Flight controls | free and correct |
3. | Parking brake | as required |
4. | Throttle levers | IDLE |
5. | Propeller levers | full forward |
6. | Circuit breakers | verify |
7. | External lights | as required |
8. | MASTER switch | ON |
9. | LH and RH BCK BATT switches | ON |
10. | LH and RH CROSS switches | ON |
11. | TIE BUS switch | ON |
Wait PFD 1 and PFD 2 turn on and then verify the following warnings are ON:
LH-RH ALT FAIL
LH OIL PRS LO
RH OIL PRS LO
LH FUEL PRS LO
RH FUEL PRS LO
Wait MFD turns on and then verify the following indications:
Software version
INSTRUMENTS (CHECK)
Voltage on MAIN and ESSENTIAL BUS
Voltage on LH and RH Battery
12. | Stand-by instrument | check no red crosses displayed |
13. | Fuel quantity | checked |
14. | Flap control | cycle fully extended and then set to T/O |
15. | Pitch trim | verify movement, then set to NEUTRAL |
16. | Rudder trim | verify movement, then set to NEUTRAL |
17. | Aileron trim | verify movement, then set to NEUTRAL |
18. | Doors | closed and locked |
Engine Starting
First Engine
1. | Fuel selectors | CHECK and SELECT the suitable one |
2. | Fuel pump | ON, verify green arc then OFF |
3. | Ignition switch | ON, verify fuel pressure in green arc |
4. | Starter button | PRESS |
5. | FIELD switch | ON, verify AMPS |
6. | Propeller RPM | after engine stabilized, set to 1000-1200 RPM |
7. | Check "OIL PRS LOW" | extinguished |
8. | Voltmeter | increase and check within green arc |
9. | ALT FAIL warning | extinguished |
10. | Engine instruments | chek within limits |
Second Engine
Repeat as for first engine.
Before Taxiing
1. | Cross-feed | check both sides |
2. | Engine alternate air | check for operation |
3. | Altimeters | SET |
4. | XPDR | stand-by |
5. | Parking brake | released |
Taxing
1. | Brakes | check |
2. | LH and RH fuel selectors | as required |
3. | LH and RH fuel pressure | monitor |
Before Take-Off
1. | LH and RH fuel pressure | check |
2. | LH and RH alternator lights | chck both off |
3. | LH and RH power levers | IDLE |
4. | Engines pre-flight check (PFC) | perform pushing PFT buttons |
The PFT is not to be commanded during flight. If the PFT is commanded during flight, large enough throttle movement or PFT button pushing will interrupt the PFT.
5. | PFC lights | OFF |
6. | LH and RH propeller lever | full back and hold shortly (3 times) |
7. | Fuel pumps | ON |
8. | Flaps | check T/O |
9. | Rudder and aileron trim | check neutral |
10. | Pitot heaters and Stall heater | ON |
11. | Oil temperatures | min. 140°F for line up |
Take-Off
1. | Brakes | apply |
2. | LH and RH propeller levers | verify full forward |
3. | LH and RH throttle levers | full power |
4. | Engine instruments | check parameters within the limits |
5. | Brakes | release |
6. | At rotation speed (VR) | rotate |
7. | Flaps | at safe altitude UP |
8. | LH and RH fuel pumps | AUTO |
9. | Fuel pressure | check within limits |
10. | External lights | as required |
Before Landing
1. | LH and RH fuel pumps | ON |
2. | Flaps | as required |
3. | LH and RH propeller levers | full forward |
4. | LH and RH throttle levers | IDLE at touchdown |
After Landing
1. | Flaps | UP |
2. | Pitot heaters | OFF |
3. | Stall heater | OFF |
4. | LH and RH fuel pumps | OFF |
5. | XPDR | OFF |
6. | External lights | as required |
7. | Parking brake | as required |
8. | Power levers | IDLE |
Engines Shutdown
1. | Flaps | check UP |
2. | External lights | as required |
3. | LH and RH ignition switches | OFF |
4. | LH and RH fuel selectors | OFF |
5. | All electric/lights switches | OFF |
POWER MANAGEMENT
With the EECS monitoring and adjusting the engine operating conditions, power changes can be achieved operating both the power and throttle levers in any desired order.
The best valid engine management technique would consist in keeping the PWR always at max setting (levers full forward) throughout most of the flight and setting the desired airspeed with RPM only.
This technique has the advantage to cover a broad airspeed spectrum, also generating at each speed the lowest possible noise from the propellers. Below a certain RPM, a further airspeed decrease could be obtained reducing also the PWR levers.
Note however that it is always necessary to keep high RPM at very low airspeed, close to the ground and in all conditions where a quick power response could be critical.
Last updated