Comment on page
Section 1 - Aircraft Specification

⦁ Garmin InReach Mini (shows next flightplan waypoint) | ⦁ Ignition Key |
⦁ Battery Master | ⦁ Trim Indicator |
⦁ Slip Coordinator | ⦁ Airspeed Indicator / Garmin G5 in factory build |
⦁ Magnetic Compass | ⦁ Altitude indicator (in thousand feet!) |
⦁ Vertical Speed Indicator | ⦁ Direction Indicator |
⦁ Radio | ⦁ Transponder |
⦁ Engine Information System | ⦁ Gear Switch |
⦁ Avionics Switch | ⦁ Tablet / EFB |
⦁ Carburetor Heat | ⦁ Cabin Heat |
⦁ Fuel Indicator |

⦁ Fuel Pump 1 | ⦁ Fuel Pump 2 (Backup) |
---|---|
⦁ Navigation Light | ⦁ Strobe Light |
⦁ Flaps Handle |
Gross Weight (MTOW) | 1430 lbs. |
VNE - Never Exceed Speed | 120 MPH |
VH Max. Cruise Speed at 5500 RPM at Sea Level | 105 MPH |
Full Fuel Range with 30 minute Day VFR reserves (as required by FAA) | 75% Power at 5000 RPM burns 5.3 Gal/hr at 98 MPH with 30 minute reserve yields 430 miles at Sea Level 55% Power at 4500 RPM burns 3.0 Gal/hr at 81 MPH with 30 minute reserve yields 554 miles at Sea Level |
Engine Power Output (Rotax 914 UL) | Max Power: 115 HP (84.5 KW) at 5800 RPM, max 5 minutes Max Continuous Power: 99.9 HP (73.5 KW) at 5500 RPM |
Vy – Best Rate of Climb Speed | 63 MPH IAS with 10 degrees of flaps |
Vx – Best Angle of Climb Speed | 58 MPH IAS with 20 degrees of flaps |
Vs - Stall Speed with Flaps not Extended | 47 MPH IAS |
Vso – Stall Speed with Flaps Extended | 40 MPH IAS with Flaps 30° |
Va – Maneuvering Speed at gross weight | 92 MPH KCAS 94 MPH IAS |
Va (min) – Maneuvering Speed at minimum weight | 79 MPH KCAS 82 MPH IAS |
Total Fuel Capacity | 23 Gallons |
Total Usable Fuel | 22 Gallons |
Service Ceiling | 17.000 ft |
COLOR | IAS | DESCRIPTION |
White Arc | 40 – 80 MPH | Full Flap Operating Range Lower limit is at Gross Weight. VSO in landing configuration. Upper limit is maximum speed permissible with flaps extended. Vfe |
Green Arc | 47 – 94 MPH | Normal Operating Range Lower limit is at Gross Weight. VS with flaps retracted. Upper limit is maximum structural cruising speed (Vno) |
Yellow Arc | 94 – 120 MPH | Caution Range Operations must be conducted with caution and only in smooth air. |
Red Line | 120 MPH | Never Exceed Speed - Vne |
This aircraft is intended for non-aerobatic flight and the following maneuvers are approved:
- 1.Any maneuvers incidental to normal flying
- 2.Stalls (except whip stalls)
- 3.Lazy eights, chandelles and steep turns in which angle of bank does not exceed 40 degrees
General limitations for maneuvering in this aircraft are:
30 degrees pitch, 40 degrees angle of bank
WARNING
Aerobatic maneuvers, including spins, are not permitted.