# Section 3 - Normal Procedures

### PREFLIGHT

{% hint style="info" %}
The advanced version has an interactive walkaround feature. For more details please refer to section **Fehler! Verweisquelle konnte nicht gefunden werden.**.
{% endhint %}

<img src="https://lh6.googleusercontent.com/ae4jsEYMpnqv_0nskq0rf-9_AkD0GSzVuOMQcmcDlDPft9w25bhR5nCQoTthg5wXLt0agymD976yo-LuoyjIeli7eIbgs47XEL-l6MhHQJOn7qfbLO0UeOwPWkqGc1WRzUCoOJcO20mRiKyb3nO1ygwRz1-nnKgU" alt="" height="382" width="320">

<br>

<br>

### BEFORE STARTING ENGINE

| 1 | Preflight Inspection              | COMPLETE |
| - | --------------------------------- | -------- |
| 2 | Battery Master Switch             | ON       |
| 3 | Avionics Master Switch            | ON       |
| 4 | EIS Boot up complete / functional | CHECK    |
| 5 | Circuit Breakers In               | CHECK    |

### STARTING ENGINE

| 1 | Electric Fuel Pumps         | ON         |
| - | --------------------------- | ---------- |
| 2 | Throttle Closed to 1/4 open | OPEN       |
| 3 | Propeller Area              | CLEAR PROP |
| 4 | Ignition Switch             | START      |
| 5 | Oil Pressure normal range   | CHECK      |

### TAXIING

| 1  | Trim – Full Up for Takeoff         | SET      |
| -- | ---------------------------------- | -------- |
| 2  | Fuel – Double Check                | CHECK    |
| 3  | Flaps - 20 Degrees                 | SET      |
| 4  | Engine Run Up                      | 4000 RPM |
| 5  | L / R Ignition                     | CHECK    |
| 6  | Engine Instruments / Ammeter       | CHECK    |
| 7  | Min. Oil Temperature 120 Degrees F | CHECK    |
| 8  | Throttle Reduced to Idle           | 1700 RPM |
| 9  | Radios / Frequencies               | SET      |
| 10 | Transponder                        | SET      |
| 11 | Strobe and Nav Lights              | ON       |

### TAKEOFF

| 1 | Throttle Maximum 5800 RPM | OPEN        |
| - | ------------------------- | ----------- |
| 2 | Elevator Control Forward  | AS REQUIRED |
| 3 | Lift Off                  | 46 – 52 MPH |
| 4 | Accelerate to             | 65 MPH      |
| 5 | Gear                      | UP          |
| 6 | Flaps                     | UP          |

### ENROUTE CLIMB

| 1 | Airspeed  | 63 MPH    |
| - | --------- | --------- |
| 2 | Throttle  | 5500 RPM  |
| 3 | Flaps     | UP        |
| 4 | Fuel Pump | MIN. 1 ON |

### CRUISE

| 1 | Throttle, as Required | 4800 – 5000 RPM  |
| - | --------------------- | ---------------- |
| 2 | Speed                 | 95 – 105 MPH IAS |
| 3 | Trim                  | AS REQUIRED      |

### APPROACH

| 1 | Fuel Quantity | CHECK                                   |
| - | ------------- | --------------------------------------- |
| 2 | Throttle Set  | AS REQUIRED                             |
| 3 | Canopy        | CHECK                                   |
| 4 | Fuel Pumps    | ON                                      |
| 5 | Gear          | <p>UP FOR WATER</p><p>DOWN FOR LAND</p> |
| 6 | Flaps Set     | 10 DEGREES                              |

### LANDING

| 1 | Airspeed Approach | 60 – 65 MPH |
| - | ----------------- | ----------- |
| 2 | Flaps Set         | 30 DEGREES  |
| 3 | Gear              | CHECK       |
| 4 | Touchdown         | 45 – 50 MPH |

### AFTER LANDING

| 1 | Flaps        | UP          |
| - | ------------ | ----------- |
| 2 | Fuel Pump    | MIN. 1 ON   |
| 3 | Strobe Light | AS REQUIRED |

### SHUTDOWN

| 1 | All Electrical Equipment | OFF         |
| - | ------------------------ | ----------- |
| 2 | Cool-down Engine         | AT 2000 RPM |
| 3 | Avionics Master Switch   | OFF         |
| 4 | Ignition Switch          | OFF         |
| 5 | Battery Master Switch    | OFF         |
| 6 | Fuel Pumps               | OFF         |
| 7 | Pitot Tube Cover         | FITTED      |
| 8 | Tie-Downs                | SECURE      |

<br>

One bypasses the Master so that shutting the Master Switch OFF will not shut the engine down. This fuel pump needs to be SWITCHED OFF separately or the battery will drain.


---

# Agent Instructions: Querying This Documentation

If you need additional information that is not directly available in this page, you can query the documentation dynamically by asking a question.

Perform an HTTP GET request on the current page URL with the `ask` query parameter:

```
GET https://docs.flightsim-studio.com/searey-elite/pilots-operation-handbook/section-3-normal-procedures.md?ask=<question>
```

The question should be specific, self-contained, and written in natural language.
The response will contain a direct answer to the question and relevant excerpts and sources from the documentation.

Use this mechanism when the answer is not explicitly present in the current page, you need clarification or additional context, or you want to retrieve related documentation sections.
