# Section 1 - Aircraft Specification

### Cockpit

#### Front Panel

![](https://cdn.document360.io/417c2d4d-fdb8-4d4d-b11d-011fe445d776/Images/Documentation/image-1689022583767.png)

| ⦁    Garmin InReach Mini (shows next flightplan waypoint) | ⦁    Ignition Key                                    |
| --------------------------------------------------------- | ---------------------------------------------------- |
| ⦁    Battery Master                                       | ⦁    Trim Indicator                                  |
| ⦁    Slip Coordinator                                     | ⦁    Airspeed Indicator / Garmin G5 in factory build |
| ⦁    Magnetic Compass                                     | ⦁    Altitude indicator (in thousand feet!)          |
| ⦁    Vertical Speed Indicator                             | ⦁    Direction Indicator                             |
| ⦁    Radio                                                | ⦁    Transponder                                     |
| ⦁    Engine Information System                            | ⦁    Gear Switch                                     |
| ⦁    Avionics Switch                                      | ⦁    Tablet / EFB                                    |
| ⦁    Carburetor Heat                                      | ⦁    Cabin Heat                                      |
| ⦁    Fuel Indicator                                       | <p><br></p>                                          |

#### Overhead Panel / Back

![](https://cdn.document360.io/417c2d4d-fdb8-4d4d-b11d-011fe445d776/Images/Documentation/image-1689023124970.png)

| ⦁    Fuel Pump 1      | ⦁    Fuel Pump 2 (Backup) |
| --------------------- | ------------------------- |
| ⦁    Navigation Light | ⦁    Strobe Light         |
| ⦁    Flaps Handle     | <p><br></p>               |

### Performance

| Gross Weight (MTOW)                                                               | 1430 lbs.                                                                                                                                                                                                                                                   |
| --------------------------------------------------------------------------------- | ----------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------- |
| VNE - Never Exceed Speed                                                          | 120 MPH                                                                                                                                                                                                                                                     |
| <p>VH </p><p>Max. Cruise Speed at 5500 RPM at Sea Level</p>                       | 105 MPH                                                                                                                                                                                                                                                     |
| <p>Full Fuel Range</p><p>with 30 minute Day VFR reserves (as required by FAA)</p> | <p>75% Power at 5000 RPM burns 5.3 Gal/hr at 98</p><p>MPH with 30 minute reserve yields 430 miles at</p><p>Sea Level</p><p><br></p><p>55% Power at 4500 RPM burns 3.0 Gal/hr at 81</p><p>MPH with 30 minute reserve yields 554 miles at</p><p>Sea Level</p> |
| <p>Engine Power Output (Rotax 914</p><p>UL)</p>                                   | <p>Max Power: 115 HP (84.5 KW) at 5800 RPM, max 5 minutes</p><p><br></p><p>Max Continuous Power: 99.9 HP (73.5 KW) at 5500 RPM</p>                                                                                                                          |
| Vy – Best Rate of Climb Speed                                                     | 63 MPH IAS with 10 degrees of flaps                                                                                                                                                                                                                         |
| Vx – Best Angle of Climb Speed                                                    | 58 MPH IAS with 20 degrees of flaps                                                                                                                                                                                                                         |
| <p>Vs - Stall Speed with Flaps not</p><p>Extended</p>                             | 47 MPH IAS                                                                                                                                                                                                                                                  |
| <p>Vso – Stall Speed with Flaps</p><p>Extended</p>                                | 40 MPH IAS with Flaps 30°                                                                                                                                                                                                                                   |
| <p>Va – Maneuvering Speed at</p><p>gross weight</p>                               | <p>92 MPH KCAS </p><p>94 MPH IAS</p>                                                                                                                                                                                                                        |
| <p>Va (min) – Maneuvering Speed at</p><p>minimum weight</p>                       | <p>79 MPH KCAS </p><p>82 MPH IAS</p>                                                                                                                                                                                                                        |
| Total Fuel Capacity                                                               | 23 Gallons                                                                                                                                                                                                                                                  |
| Total Usable Fuel                                                                 | 22 Gallons                                                                                                                                                                                                                                                  |
| Service Ceiling                                                                   | 17.000 ft                                                                                                                                                                                                                                                   |

<br>

### Airspeed Range Markings

| COLOR      | IAS          | DESCRIPTION                                                                                                                                                                  |
| ---------- | ------------ | ---------------------------------------------------------------------------------------------------------------------------------------------------------------------------- |
| White Arc  | 40 – 80 MPH  | <p>Full Flap Operating Range</p><p>Lower limit is at Gross Weight. VSO in landing configuration.</p><p>Upper limit is maximum speed permissible with flaps extended. Vfe</p> |
| Green Arc  | 47 – 94 MPH  | <p>Normal Operating Range</p><p>Lower limit is at Gross Weight. VS with flaps retracted. Upper limit is maximum structural cruising speed (Vno)</p>                          |
| Yellow Arc | 94 – 120 MPH | <p>Caution Range</p><p>Operations must be conducted with caution and only in smooth air.</p>                                                                                 |
| Red Line   | 120 MPH      | Never Exceed Speed - Vne                                                                                                                                                     |

&#x20;

### Approved Maneuvers

This aircraft is intended for non-aerobatic flight and the following maneuvers are approved:

1. Any maneuvers incidental to normal flying
2. Stalls (except whip stalls)
3. Lazy eights, chandelles and steep turns in which angle of bank does not exceed 40 degrees

General limitations for maneuvering in this aircraft are:

30 degrees pitch, 40 degrees angle of bank

{% hint style="danger" %}
**WARNING**

Aerobatic maneuvers, including spins, are not permitted.
{% endhint %}
