Section 3 - Normal Procedures
Last updated
Last updated
The advanced version has an interactive walkaround feature. For more details please refer to section Fehler! Verweisquelle konnte nicht gefunden werden..
1 | Preflight Inspection | COMPLETE |
2 | Battery Master Switch | ON |
3 | Avionics Master Switch | ON |
4 | EIS Boot up complete / functional | CHECK |
5 | Circuit Breakers In | CHECK |
1 | Electric Fuel Pumps | ON |
2 | Throttle Closed to 1/4 open | OPEN |
3 | Propeller Area | CLEAR PROP |
4 | Ignition Switch | START |
5 | Oil Pressure normal range | CHECK |
1 | Trim â Full Up for Takeoff | SET |
2 | Fuel â Double Check | CHECK |
3 | Flaps - 20 Degrees | SET |
4 | Engine Run Up | 4000 RPM |
5 | L / R Ignition | CHECK |
6 | Engine Instruments / Ammeter | CHECK |
7 | Min. Oil Temperature 120 Degrees F | CHECK |
8 | Throttle Reduced to Idle | 1700 RPM |
9 | Radios / Frequencies | SET |
10 | Transponder | SET |
11 | Strobe and Nav Lights | ON |
1 | Throttle Maximum 5800 RPM | OPEN |
2 | Elevator Control Forward | AS REQUIRED |
3 | Lift Off | 46 â 52 MPH |
4 | Accelerate to | 65 MPH |
5 | Gear | UP |
6 | Flaps | UP |
1 | Airspeed | 63 MPH |
2 | Throttle | 5500 RPM |
3 | Flaps | UP |
4 | Fuel Pump | MIN. 1 ON |
1 | Throttle, as Required | 4800 â 5000 RPM |
2 | Speed | 95 â 105 MPH IAS |
3 | Trim | AS REQUIRED |
1 | Fuel Quantity | CHECK |
2 | Throttle Set | AS REQUIRED |
3 | Canopy | CHECK |
4 | Fuel Pumps | ON |
5 | Gear | UP FOR WATER DOWN FOR LAND |
6 | Flaps Set | 10 DEGREES |
1 | Airspeed Approach | 60 â 65 MPH |
2 | Flaps Set | 30 DEGREES |
3 | Gear | CHECK |
4 | Touchdown | 45 â 50 MPH |
1 | Flaps | UP |
2 | Fuel Pump | MIN. 1 ON |
3 | Strobe Light | AS REQUIRED |
1 | All Electrical Equipment | OFF |
2 | Cool-down Engine | AT 2000 RPM |
3 | Avionics Master Switch | OFF |
4 | Ignition Switch | OFF |
5 | Battery Master Switch | OFF |
6 | Fuel Pumps | OFF |
7 | Pitot Tube Cover | FITTED |
8 | Tie-Downs | SECURE |
One bypasses the Master so that shutting the Master Switch OFF will not shut the engine down. This fuel pump needs to be SWITCHED OFF separately or the battery will drain.