Key Bindings
Key Bindings
The aircraft uses default MSFS key bindings wherever possible. All others need to be linked to LVARs. They are present from v1.0.3 onwards.
Description | LVAR | Range |
---|---|---|
Carb heat lever left | FSS_P2006T_BINDING_CARB_HEAT_LEVER_1 | 0-1 |
Carb heat lever right | FSS_P2006T_BINDING_CARB_HEAT_LEVER_2 | 0-1 |
Engine choke left | FSS_P2006T_BINDING_ENGINE_CHOKE_1 | 0=off 1=on |
Engine choke right | FSS_P2006T_BINDING_ENGINE_CHOKE_2 | 0=off 1=on |
CWS yoke button | FSS_P2006T_BINDING_YOKE_CWS | 0=released 1=pressed |
Backup battery cover | FSS_P2006T_BINDING_BACKUP_BATTERY_COVER | 0=closed 1=lifted |
Master battery switch | FSS_P2006T_BINDING_MASTER_BATTERY | 0=off 1=on |
Pitot heat switch | FSS_P2006T_BINDING_PITOT_HEAT | 0=off 1=on |
Autopilot master switch | FSS_P2006T_BINDING_AP_MASTER_SWITCH | 0=off 1=on |
Avionics LH switch | FSS_P2006T_BINDING_AVIONICS_LH_SWITCH | 0=off 1=on |
Avionics RH switch | FSS_P2006T_BINDING_AVIONICS_RH_SWITCH | 0=off 1=on |
Crossbus LH switch | FSS_P2006T_BINDING_CROSSBUS_LH_SWITCH | 0=off 1=on |
Crossbus RH switch | FSS_P2006T_BINDING_CROSSBUS_RH_SWITCH | 0=off 1=on |
Starter LH button | FSS_P2006T_BINDING_STARTER_LH_BUTTON | 0=off 1=on |
Starter RH button | FSS_P2006T_BINDING_STARTER_RH_BUTTON | 0=off 1=on |
Toe brake left | FSS_P2006T_BINDING_BRAKE_LEFT | 0-1 |
Toe brake right | FSS_P2006T_BINDING_BRAKE_RIGHT | 0-1 |
Axis & Ohs Scripts
We provide scripts to assign all our LVARs directly to buttons without having to know RPN. You can download them here:
Import into A&O via Scripting -> Import Scripts (only works if the simulator is not running).
The carb heat axes have to be configured manually. Just create an axis configuration and set the LVAR as variable. The value range must then be defined from 0 (min) to 1 (max).